Below is a list of records that have been found related to families with the “Vess” surname.
| Date | Type | Name | Location | Websites |
| 1740 | Birth | Samuel | Virginia | Ancestry.com |
| 1770-1774 | Taxes | William | Loudoun County Virginia | Index to the Tithables of Loudoun County, Virginia |
| 1770-1774 | Taxes | James | Loudoun County Virginia | Index to the Tithables of Loudoun County, Virginia |
| 1758-1786 | Taxes | William | Loudoun County Virginia | Slaveholders and Slaves, 1758-1786 |
| 1758-1786 | Taxes | James | Loudoun County Virginia | Slaveholders and Slaves, 1758-1786 |
| 1775 1777-1779 | Rev. War | Peter Samuel William | Dunmore County Frederick County Virginia | Ancestry.com |
| 1773 | Land | Betty | Pittsylvania County Virginia | Familysearch.org Henry Mullins Family Website |
| 1782-1797 | Tax Land Marriage Petition Court | Samuel William Peter Jonathan Sarah | Henry County Patrick County Virginia | Ancestry.com Familysearch.org |
| 1794 | Bond | Pryor William | Henry County Virginia | Familysearch.org |
| 1797 | Bastardy | Sarah | Henry County Virginia | Familysearch.org |
| 1810-1850+ | Taxes Land Marriage Census | Samuel/Hiram Vess Family | Rockbridge County Virginia | Ancestry.com Familysearch.org Library of Congress (Maps) Virginia Memory (Chancery) |
| 1787 | Census | William | Wilkes County N. Carolina | Ancestry.com |
| 1790 | Census | William | Wilkes County N. Carolina | Ancestry.com |
| 1805-1810 | Court Taxes | William Pryor Peter Absalom Jonathan | Wilkes County N. Carolina | Ancestry.com Familysearch.org |
| 1810 | Census | Absalom | Iredell County N. Carolina | Ancestry.com |
| 1810-1830 | Land Census Court | Absalom | Wilkes County N. Carolina | Ancestry.com Familysearch.org |
| 1814-1830 | Census Land Court Bastardy | Pryor William Peter Willis Lucy | White County Tennessee | Ancestry.com Familysearch.org |
| 1820-1831 | Land Death | Pryor William Peter Willis | Warren County Tenenesse | Ancestry.com Familysearch.org Newspapers.com |
| 1840 | Land | Willis Peter | Van Burren County Tennessee | Familysearch.org |
| 1830-1850+ | Land Census Marriage Newspaper | Willis Vess Family | Franklin County Alabama | Ancestry.com Familysearch.org Newspaper.com |
| 1820 -1850+ | Land Census Court Marriage | Peter Vess Family | Rutherford County N. Carolina | Ancestry.com Familysearch.org |
| 1830 | Census | Nathaniel | Rutherford County N. Carolina | Ancestry.com |
| 1840-1850 | Census | Nathaniel | Buncombe County N. Carolina | Ancestry.com |
| 1860 | Census Marriage | Nathaniel | Haywood County N. Carolina | Ancestry.com |
| 1870-1880 | Census Death | Nathaniel | Siever County Tennessee | Ancestry.com |
| 1829-1850+ | Registry Census Texas Hist. Probate Land | Jonathan Vess Family | Jackson County Texas | Ancestry.com Familysearch.org |
| 1830 -1840 | Census Land | Polly | Greenville S. Carolina | Ancestry.com Familysearch.org |
| 1850-1860 | Census | John William | Abbeville S. Carolina | Ancestry.com |
Resources To Land Records
▪︎ North Carolina Land Grants Images and Data (https://nclandgrants.com) (nclandgrants.com)
▪︎ Library of Virginia (https://lva-virginia.libguides.com/land-grants)
▪︎ Ancestry.com (https://www.ancestry.com)
▪︎ Franklin County, Alabama Plat Map (https://algenweb.org/franklin/landmapfranklin.html)